|
|

|
|
Our Mission
We at MARK IV will strive to exceed your expectations of a professional real estate management company.
Clients (owners): We will diligently maintain, protect, and maximize your investment using extensive marketing and strict tenant selection practices, proactive management skills, and accurate accounting. Tenants: We have high expectations of you and in return, you can have high expectations of us. We will treat you fairly and professionally, and in a friendly, courteous manner.
Homeowners Associations: We shall serve your Board of Directors, assisting them and advising them in effectively governing and managing your community.
|
|
|
|
|
|
|
|
|
|
|
MARK IV Property Management Systems, Managers and Consultants for rental properties and homeowners associations.
$20.00 application fee (cash only) for each proposed occupant age 18 and over. Please submit completed, signed application(s) with apppropriate fees in person with photo ID. MARK IV is an equal opportunity housing provider.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $950/mo. 1 YEAR LEASE REQUIRED 9905 El Camino Real #13 & 19 Atascadero, CA 93422 2 Bedrooms / 1.5 Baths / 900 +/- Sq. Ft. More Details... | | 
| | 
| | $950/mo 1 YEAR LEASE REQUIRED 6350 Santa Ynez # 1 Atascadero, CA 93422 2 Bedrooms / 1 Baths / 900 +/- Sq. Ft. More Details... | | 
| | 
| | $995/mo 1 YEAR LEASE REQUIRED 6350 Santa Ynez #8 Atascadero, CA 93422 2 Bedrooms / 1.5 Baths / 1050 +/- Sq. Ft. More Details... | | 
| | 
| | $695/mo 1 YEAR LEASE REQUIRED 7800 San Andres #3 Atascadero, CA 93422 1 Bedrooms / 1 Baths / 650 +/- Sq. Ft. More Details... | | 
| | 
| | $1195/mo 1 YEAR LEASE REQUIRED 19 Quail Ridge Dr Atascadero, CA 93422 2 Bedrooms / 2 Baths / 1000 +/- Sq. Ft. More Details... | | 
| | 
| | $995/mo 1 YEAR LEASE REQUIRED 5365 Capistrano Ave #2 Atascadero, CA 93422 2 Bedrooms / 1.5 Baths / 1000 +/- Sq. Ft. More Details... | | 
| | 
| | $1,195/mo 1 YEAR LEASE REQUIRED 9550 Carmelita Ave Atascadero, CA 93422 1 Bedrooms / 1 Baths / 850 +/- Sq. Ft. More Details... | | 
| | 
| | $950/mo 1 YEAR LEASE REQUIRED 1645 Pine St #4 Paso Robles, CA 93446 2 Bedrooms / 1.5 Baths / 1000 +/- Sq. Ft. More Details... | | 
| | 
| | $850/mo 1 YEAR LEASE REQUIRED 4530 Sycamore Ave Atascadero, CA 93422 1 Bedrooms / 1 Baths / 600 +/- Sq. Ft. More Details... | | 
| | 
| | $1595/mo 1 YEAR LEASE REQUIRED 6225 Tecorida Ave Atascadero, CA 93422 2 Bedrooms / 2.5 Baths / 1300 +/- Sq. Ft. More Details... |
|
|
|
|
|
|