|
|

|
|
Our Mission
We at MARK IV will strive to exceed your expectations of a professional real estate management company.
Clients (owners): We will diligently maintain, protect, and maximize your investment using extensive marketing and strict tenant selection practices, proactive management skills, and accurate accounting. Tenants: We have high expectations of you and in return, you can have high expectations of us. We will treat you fairly and professionally, and in a friendly, courteous manner.
Homeowners Associations: We shall serve your Board of Directors, assisting them and advising them in effectively governing and managing your community.
|
|
|
|
|
|
|
|
|
|
|
MARK IV Property Management Systems, Managers and Consultants for rental properties and homeowners associations.
$20.00 application fee (cash or money order)for each proposed occupant age 18 and over. Please submit completed, signed application(s) with apppropriate fees in person with photo ID and 30 days proof of income (Pay stubs, W2 or current P&L statement if you are a business owner). Co-signers will no longer be considered. To view this property, please visit our office Monday-Friday 9am-2:00pm with a valid drivers license.MARK IV is an equal opportunity housing provider. WE DO NOT HAVE ANY SECTION 8 PROPERTIES AT THIS TIME.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $795/mo. 1 YEAR LEASE REQUIRED 9905 El Camino Real #4 & 19 VIEW NOW Atascadero, CA 93422 2 Bedrooms / 1.5 Baths / 900 +/- Sq. Ft. More Details... | | 
| | 
| | $995/mo 1 YEAR LEASE REQUIRED 9905 El Camino Real #5 Atascadero, CA 93422 3 Bedrooms / 2 Baths / 1000 +/- Sq. Ft. More Details... | | 
| | 
| | $895/mo 1 YEAR LEASE REQUIRED 1645 Pine St #2 Paso Robles, CA 93446, CA 93446 2 Bedrooms / 1.5 Baths / 1000 +/- Sq. Ft. More Details... | | 
| | 
| | $695/mo 1 YEAR LEASE REQUIRED 7320 Sombrilla Ave #D, E Atascadero, CA 93422 2 Bedrooms / 1 Baths / 900 +/- Sq. Ft. More Details... | | 
| | 
| | $875/mo 1 YEAR LEASE REQUIRED 1476 K St. San Miguel, CA 93451 2 Bedrooms / 1 Baths / 800 +/- Sq. Ft. More Details... | | 
| | 
| | $650/mo 1 YEAR LEASE REQUIRED 10235 El Camino Real Atascadero, CA 93422 1 Bedrooms / 1 Baths / 600 +/- Sq. Ft. More Details... | | 
| | 
| | $1,050/mo 1 YEAR LEASE REQUIRED 3750 El Camino Real F3 Atascadero, CA 93422 2 Bedrooms / 2 Baths / 900 +/- Sq. Ft. More Details... | | 
| | 
| | $975/mo 1 YEAR LEASE REQUIRED Casa Rio Senior Condos 55+ Atascadero, CA 93422 2 Bedrooms / 1 Baths / 750 +/- Sq. Ft. More Details... | | 
| | 
| | $950/mo 1 YEAR LEASE REQUIRED 6350 Santa Ynez #5 Atascadero, CA 93422 2 Bedrooms / 1.5 Baths / 1000+/- Sq. Ft. More Details... | | 
| | 
| | $750/mo 1 YEAR LEASE REQUIRED 7800 San Andres Ave #4 Atascadero, CA 93422 2 Bedrooms / 1 Baths / 900 +/- Sq. Ft. More Details... | | 
| | 
| | $695/mo 1 YEAR LEASE REQUIRED 5525 Capistrano Ave #11, 32 Atascadero, CA 93422 1 Bedrooms / 1 Baths / 600 +/- Sq. Ft. More Details... | | 
| | 
| | $1,450/mo 1 YEAR LEASE REQUIRED 8440 Paseo De Caballo Atascadero, CA 93422 3 Bedrooms / 2 Baths / 1250+/- Sq. Ft. More Details... | | 
| | 
| | $1,695/mo 1 YEAR LEASE REQUIRED 5535 Vida Ave Atascadero, CA 93422 3 Bedrooms / 2.5 Baths / 1800+/- Sq. Ft. More Details... | | 
| | 
| | $1,595/mo 1 YEAR LEASE REQUIRED 585 Golden Meadow Paso Robles, CA 93446, CA 93446 3 Bedrooms / 2 Baths / 1500+/- Sq. Ft. More Details... | | 
| | 
| | $1,575/mo 1 YEAR LEASE REQUIRED 1739 Hogan Pl Paso Robles, CA 93446, CA 93446 3 Bedrooms / 2 Baths / 1500+/- Sq. Ft. More Details... |
|
|
|
|
|
|